+91-928-929-3334 | lifecurebiotech006@gmail.com | Mon - Sat : 10:00 am - 6:00 pm
Injection
| Serial No. | BRAND NAME | COMPOSITION | PACKING | MRP | GST |
|---|---|---|---|---|---|
| 1 | AMIDARONE-LC | AMIODARONE STERILE CONCENTRATE 150MG/3ML | 150MG/3ML | 86 | 5% |
| 2 | AMPHOLIFE | AMPHOTERICIN-B 50MG | 50mg | 1095 | 5% |
| 3 | ATRALIFE | ARTACURIUM | 2.5ml | 48.38 | 5% |
| 4 | ADRNACURE | ADRENALINE 1MG | 1MG | 13.7 | 5% |
| 5 | ADOSIN | ADENOSINE | 6MG/2ML | 208 | 5% |
| 6 | AZONAM-LC | AZTREONAM 1GM | 1GM | 1886 | 5% |
| 7 | AZONAM-LC | AZTREONAM 2GM | 2GM | 3186 | 5% |
| 8 | AMPI-S | AMPICILLIN & SULBACTAM 1.5GM | 1.5GM | 546 | 5% |
| 9 | NITCURE 2ML | ACETYLCYSTEINE INJECTION BP 400 MG/2ML | 400MG/2ML | 52.9 | 5% |
| 10 | NITCURE 5ML | N-ACETYLCYSTEINE INJECTION BP 1000 MG/5ML | 1000MG/5ML | 132 | 5% |
| 11 | MIKACURE | AMIKACIN 500 MG | 500MG | 121 | 5% |
| 12 | AUGGCURE 1.2 | AMOXYCILLIN POTASSIUM CLAVULANATE 1.2 | 1.2GM | 157.56 | 5% |
| 13 | AUGGCURE 300 | AMOXYCILLIN POTASSIUM CLAVULANATE 300MG | 300MG | 102.96 | 5% |
| 14 | AUGGCURE 600 | AMOXYCILLIN POTASSIUM CLAVULANATE 600MG | 600MG | 115.48 | 5% |
| 15 | CYCLOCURE | ACYCLOVIR 250mg | 250MG | 425.9 | 5% |
| 16 | CYCLOCURE | ACYCLOVIR 500mg | 500MG | 565 | 5% |
| 17 | VC LIFE | ASCORBIC ACID 1.5GM | 1.5GM/6ML | 486 | 5% |
| 18 | VC CURE | ASCORBIC ACID 1.5GM | 1.5GM/6ML | 696 | 5% |
| 19 | FALCI-LC | ARTESUNATE INJ 60 MG | 60MG | 229.86 | 5% |
| 20 | FALCI-LC | ARTESUNATE 120 MG | 120 MG | 485.45 | 5% |
| 21 | AZITHRO-LC | AZITHROMYCIN | 500MG | 213.96 | 5% |
| 22 | BEVATAM | BRIVARACETAM INJECTION | 500MG/5ML | 626 | 5% |
| 23 | BUPILIFE | BUPIVACAINE HYDROCHLORIDE | 20ML | 33.28 | 5% |
| 24 | CAFILIFE | CAFFINE CITRATE 1 | 1ML | 386 | 5% |
| 25 | CAFILIFE | CAFFINE CITRATE 3 | 3ML | 926 | 5% |
| 26 | PROSTLIFE | CARBOPROST | 250MG | 311.06 | 5% |
| 27 | CASPOCURE-50 | CASPOFUNGIN 50MG (CAKE FORM) | 50MG | 14506 | 5% |
| 28 | CASPOCURE | CASPOFUNGIN 70MG (CAKE FORM) | 70MG | 15586 | 5% |
| 29 | FORDIME-1GM | CEFTAZIDIME 1GM | 1GM | 254 | 5% |
| 30 | FORDIME-AV | CEFTAZIDIME & AVIBACTAM POWDER FOR CONCENTRATE 2.5GM | 2.5GM | 5896 | 5% |
| 31 | CEPIROME-S | CEFPIROME 1000MG+SULBACTAM 500MG | 1.5GM | 3896 | 5% |
| 32 | SUPACURE 1.5 | CEFUROXIME 1.5GM | 1.5GM | 379 | 5% |
| 33 | CLATHRO-LC | CLARITHROMYCIN INFUSION B.P 500MG | 500MG | 1826 | 5% |
| 34 | CITI-LC | CITICOLINE INJ 2ML | 2ML | 296 | 5% |
| 35 | CUREPIME | CEFEPIME l GM | 1GM | 686 | 5% |
| 36 | CUREPIME T | CEFEPIME TAZOBACTAM 1.125GM | 1.125GM | 586 | 5% |
| 37 | CUREPIME T | CEFEPIME TAZOBACTAM 2.25GM | 2.25GM | 1899 | 5% |
| 38 | MONOLIFE 1GM | CEFTRIAXONE 1GM | 1GM | 69.8 | 5% |
| 39 | MONOLIFE 2GM | CEFTRIAXONE 2GM | 2GM | 154.6 | 5% |
| 40 | MONOLIFE-S 1.5GM | CEFTRIAXONE & SULBACTAM 1.5GM | 1.5GM | 396 | 5% |
| 41 | MONOLIFE-S 375MG | CEFTRIAXONE & SULBACTAM 375MG | 375 MG | 96 | 5% |
| 42 | MONOLIFE-S 750MG | CEFTRIAXONE & SULBACTAM 750MG | 750MG | 196 | 5% |
| 43 | MONOLIFE-S EDTA | CEFTRIAXONE DISODIUM EDETATE AND SULBACTUM | 100MG+37.5MG+500MG | 1586 | 5% |
| 44 | CEFO-LC | CEFOPERAZONE & SULBACTAM 1.5GM | 1.5GM | 846 | 5% |
| 45 | CEFO-TZ | CEFOPERAZONE & TRAZOBACTAM 1.125GM | 1.125GM | 756 | 5% |
| 46 | COLICURE 1 | COLISTIMETHATE 1MlU | 1MIU | 2456 | 5% |
| 47 | COLICURE 2 | COLISTIMETHATE 2MIU | 2MIU | 2180 | 5% |
| 48 | COLICURE 3 | COLISTIMETHATE 3MlU | 3MIU | 2786 | 5% |
| 49 | COLICURE 4.5 | COLISTIMETHATE 4.5MlU | 4.5MIU | 5196 | 5% |
| 50 | DALCICURE | CLINDAMYCIN 300mg/ 2ml | 300/2ML | 127 | 5% |
| 51 | DALCICURE | CLINDAMYCIN 600mg/ 4ml | 600MG/4ML | 254.5 | 5% |
| 52 | COGNICURE-60 | CEREBROPROTEIN HYDROLYSATE INJ 60MG (CAKE) | 60MG | 1886 | 5% |
| 53 | CUREFYLINE | DOXOFYLLINE 10ML | 10ML | 196 | 5% |
| 54 | DOBULIFE | DOBUTAMINE 5ML | 5ML | 50 | 5% |
| 55 | DROTACURE | DROTAVERINE HYDROCHLORIDE 2ML | 2ML | 46 | 5% |
| 56 | DEXATECH | DEXAMETHASONE SODIUM PHOSPHATE INJ I.P 4mg/2ml | 4MG/2ML | 12.99 | 5% |
| 57 | DYNACURE AQ | DICLOFECAN SODIUM INJ I.P | 75MG/1ML | 33.36 | 5% |
| 58 | DOXYLC | DOXYCYCLINE IOOmg | 100MG | 562.9 | 5% |
| 59 | DOPACURE | DOPAMINE 5ML | 5ML | 5% | |
| 60 | ESMOLOL-LC | ESMOLO HYDROCHLORIDE 100MG/10ML | 100MG/10ML | 300.6 | 5% |
| 61 | EDAVERONE-LC | EDARAVONE INJECTION 1.5MG/20ML | 20ML | 1226 | 5% |
| 62 | ESMO-LC | ESOMEPRAZOLE SODIUM 40MG | 40MG | 326 | 5% |
| 63 | LIFEOMIDATE | ETOMIDATE 20MG/10ML | 20MG/10ML | 2100 | 5% |
| 64 | ENOXACURE 60 | ENOXAPARIN 60 MG | 60MG | 705 | 5% |
| 65 | ENOXACURE 40 | ENOXAPARIN 40 MG | 40MG | 474 | 5% |
| 66 | IROFFER-FCM | FERRIC CARBOXYMALTOSE 500MG/10ML | 500MG/10ML | 3986 | 5% |
| 67 | FRUSOLIFE | FUROSEMIDE INJECTION 10MG/ML | 2ML | 6.69 MAX DPCO | 5% |
| 68 | FOSOLIFE | FOSFOMYCIN 4GM | 4GM | 5186 | 5% |
| 69 | GANCOVIR | GANCICLOVIR 500MG | 500MG | 1996 | 5% |
| 70 | GENTA-LC | GENTAMICIN 80MG | 80MG 2ML VIAL | 10.86 | 5% |
| 71 | GLUTHA CURE | GLUTATHIONE 600MG INJ (CAKE FORM) | 600 MG | 2986/2786 | 5% |
| 72 | GLUTHACURE | GLUTATHIONE 1200MG INJ (CAKE FORM) | 1200MG | 5286 | 5% |
| 73 | PYROCURE | GLYCOPYRROLATE INJ | 0.2MG/ML | 14 | 5% |
| 74 | GRANICURE | GRANISTRON | 3MG/3ML | 256 | 5% |
| 75 | HALPOLIFE | HALOPERIDOL | 5MG | 7.29 | 5% |
| 76 | CUREHEP 25000IU | HEPARIN 25000 IU | 25000IU | 335.7 | 5% |
| 77 | CUREHEP 5000IU | HEPARIN 5000 IU | 5000IU | 118.7 | 5% |
| 78 | HYNICURE | HYALURONIDASE 1500IU | 1500IU | 386 | 5% |
| 79 | HYDROLC | HYDROCORTISONE 100mg | 100MG | 47 | 5% |
| 80 | BUSCOCURE | HYOSCINE BUTYLBROMIDE | 20MG 1ML | 14.54 | 5% |
| 81 | IMICURE | IMIPENEM CILASTATIN 500mg | 500MG | 3666 | 5% |
| 82 | IROLC | IRON SUCROSE INJ USP 5/ML | 5/ML | 334 | 5% |
| 83 | LEVILIFE | LEVETIRACETAM INJ 100 MG/ML | 100MG/ML | 128 | 5% |
| 84 | LABCURE | LABETALOL HCL 20mg | 4 ML | 222.46 | 5% |
| 85 | LEVOMENDAN | LEVOSIMENDAN 12.5MG | 12.5MG | 1486 | 5% |
| 86 | CARNICURE | LEVOCARNITINE USP 5ml | 5ML | 226 | 5% |
| 87 | LECPRIDE | LEVOSULPRIDE 2ML | 2ML | 86.16 | 5% |
| 88 | CUREMARZ | L-ORNITHINE L-ASPARTATE 10ml | 10ML | 448.86 | 5% |
| 89 | LIFE-MV | MULTI VITAMIN INJ | 10ML | 65 | 5% |
| 90 | MINOCURE | MINOCYCLINE 100MG | 100MG | 3566 | 5% |
| 91 | MILICURE | MILRINONE LACTOSE | 10 ML | 2786 | 5% |
| 92 | MERO-LC 125 | MEROPENEM 125MG | 125MG | 386 | 5% |
| 93 | MERO-LC 250 | MEROPENEM 250MG | 250MG | 656 | 5% |
| 94 | MEROLC 500MG | MEROPENEM 500 MG | 500MG | 880 | 5% |
| 95 | MEROLC | MEROPENEM l GM | 1GM | 1066 | 5% |
| 96 | MEP-SB | MEROPENEM SULBACTUM 1.5GM | 1.5GM | 4246 | 5% |
| 97 | MEROPE-SB | MEROPENEM SULBACTUM 1.5GM | 1.5GM | 5899 | 5% |
| 98 | MERO-TZ | MEROPENEM TAZOBATCAM 1.125GM | 1.125GM | 5986 | 5% |
| 99 | TERMILIFE | MEPHENTERMINE SULPHATE | 10ML | 426 | 5% |
| 100 | CUREPRED-1GM | METHYLPREDNISOLONE SODIUM SUCCINATE 1GM | 1GM | 1886 | 5% |
| 101 | CUREPRED-40 | METHYLPREDNISOLONE SODIUM SUCCINATE 40 MG | 40 MG | 60.26 | 5% |
| 102 | CUREPRED-80 | METHLYPREDNISOLONE SODIUM ACTATE 80MG | 80 MG | 102 | 5% |
| 103 | CUREPRED-125 | METHYLPREDNISOLONE SODIUM SUCCINATE 125 MG | 125 MG | 626 | 5% |
| 104 | CUREPRED-500 | METHYLPREDNISOLONE SODIUM SUCCINATE 500 MG | 500 MG | 1346 | 5% |
| 105 | METHYLOCBALAMIN PYRIDOXINE HYDROCHLORIDE & NIACINAMIDE | 5% | |||
| 106 | NIMO-LC | NIMODIPINE INFUSION B.P 50ML | 50ML | 986 | 5% |
| 107 | NORLINE | NORADRENALINE 4MG/2ML | 4MG/2ML | 57.64 | 5% |
| 108 | NEOSITGMINE | 0.5 | IN PRODUCTION | 5% | |
| 109 | OCTICURE 100MCG | OCTREOTIDE ACETATE 100MCG | 100 MCG | 1086 | 5% |
| 110 | OCTICURE 50MCG | OCTREOTIDE ACETATE 50MCG | 50 MCG | 446 | 5% |
| 111 | ONDALC 2ML | ONDANSETRON 4mg/2ml | 4MG/2ML | 13.1 | 5% |
| 112 | ONDALC 4ML | ONDANSETRON 8mg/4ml | 8MG/4ML | 26.7 | 5% |
| 113 | PARA LC 2ML | PARACETAMOL 2ML | 2ML | 8.89 | 5% |
| 114 | PANILIFE 40MG | PANTOPRAZOLE 40mg | 40MG | 56.5 | 5% |
| 115 | PIRACURE 15ML | PIRACETAM 15ML | 15 ML | 226 | 5% |
| 116 | TAZCURE 1.125GM | PIPERACILLIN TAZOBACTAM 1.125GM | 1.125 GM | 98.96 | 5% |
| 117 | TAZCURE 2.25GM | PIPERACILLIN TAZOBACTAM 2.25GM | 2.25GM | 5% | |
| 118 | TAZCURE 4.5GM | PIPERACILLIN TAZOBACTAM 4.5GM | 4.5 GM | 447 | 5% |
| 119 | TAZCURE EDTA | PIPERACILLIN TAZOBACTAM WITH DISODIUM EDTA 4.5GM | 4.50GM | 996 | 5% |
| 120 | PROPOFOL | IN PRODUCTION | 5% | ||
| 121 | EPSOCURE | PHENTYTOIN SODIUM 2ML | 2 ML | 13.26 | 5% |
| 122 | POTASSIUM CHLORIDE | IN PRODUCTION | 5% | ||
| 123 | POLY-LB | POLYMYXIN-B 500000U | 500000IU | 2966 | 5% |
| 124 | POLY-LB | POLYMYXIN-B 750000IU | 750000IU | 5286 | 5% |
| 125 | RAB-LC | RABEPRAZOLE INJ I.P 20 MG | 20MG | 440 | 5% |
| 126 | RAB-LC | RABEPRAZOLE INJ I.P 20 MG | 20MG | 276 | 5% |
| 127 | RANTIDON | RANITIDINE INJ 2ML | 2ML | 6.02 | 5% |
| 128 | ROCUCURE | ROCURONIUM INJECTION | 50MG/5ML | IN PRODUCTION | 5% |
| 129 | SULBACURE | SULBACTAM 1GM | 1GM | 326 | 5% |
| 130 | SULBACURE | SULBACTAM 2GM | 2GM | 686 | 5% |
| 131 | VALPOCURE | SOUDIUM VALPROATE 100MG/ML | 5 ML | 35.76 | 5% |
| 132 | SODACURE | SODIUM BICARBONATE 7.5% | 10ML | 11.2 | 5% |
| 133 | TORSEMIDE-LC | TORSEMIDE 10MG | 10MG/ML | 31.26 | 5% |
| 134 | TICOCURE | TEICOPLANIN 400mg (CAKE) | 400MG | 3166 | 5% |
| 135 | TICOCURE | TEICOPLANIN 200MG | 200MG | 1946 | 5% |
| 136 | TERLIPEP | TERLIPRESSIN 10ml | 10 ML | 2966 | 5% |
| 137 | TIMCURE | THIAMINE HCL IOOmg | 100MG | 50.6 | 5% |
| 138 | TICRACURE | TICRACILLIN CLAVULANIC 3.125g | 3.125 GM | 2566 | 5% |
| 139 | TIGICURE | TIGECYCLINE 50mg (CAKE FORM) | 50 MG | 5126 | 5% |
| 140 | TIGICURE | TIGECYCLINE 100mg (CAKE FORM) | 100 MG | 10096 | 5% |
| 141 | TRAXICURE | TRANEXAMIC ACID 500mg | 500 MG | 71.97 | 5% |
| 142 | CUREKORT 40 | TRIAMCINOLONE ACETONIDE 40MG | 40MG/1ML | 205.36 | 5% |
| 143 | VECOCURE | VECURONIUM BROMIDE | 4MG | 79.49 MAX DPCO | 5% |
| 144 | EPSIN | VALETHAMATE BROMIDE | 8MG/ML | 46 | 5% |
| 145 | VANCOCURE | VANCOMYCIN 500mg | 500 MG | 333.4 | 5% |
| 146 | VANCOCURE 1GM | VANCOMYCIN 1GM | 1GM | 493.7 | 5% |
| 147 | VORILIFE | VORICONAZOLE INJ 200mg (CAKE) | 200 MG | 4246 | 5% |
| 148 | VASPOCURE | VASOPRESSIN INJECTION | 20UNIT 1ML | 526 | 5% |
| 149 | LC-CAL D3 | VITAMIN D3 6 LAC | 5% | ||
| 150 | VIT-K1 | VITAMIN K INJECTION | 1 MG/ 1ML | 59.5 | 5% |
| 151 | VIT-K | ( PHYTOMENADIONE )VITAMIN K INJECTION | 1MG 0.5ML | 33 | 5% |
| 152 | VIT-K10 | PHYTOMENADIONE VITAMIN K 10MG INJ | 10MG/1ML | 59.69 | 5% |
| Serial No. | Brand Name | Composition | Packing | MRP | GST |
|---|---|---|---|---|---|
| 1 | AMIDARONE-LC | AMIODARONE STERILE CONCENTRATE 150MG/3ML | 150MG/3ML | 86 | 5% |
| 2 | AMPHOLIFE | AMPHOTERICIN-B 50MG | 50mg | 1095 | 5% |
| 3 | ATRALIFE | ARTACURIUM | 2.5ml | 48.38 | 5% |
| 4 | ADRNACURE | ADRENALINE 1MG | 1MG | 13.7 | 5% |
| 5 | ADOSIN | ADENOSINE | 6MG/2ML | 208 | 5% |
| 6 | AZONAM-LC | AZTREONAM 1GM | 1GM | 1886 | 5% |
| 7 | AZONAM-LC | AZTREONAM 2GM | 2GM | 3186 | 5% |
| 8 | AMPI-S | AMPICILLIN & SULBACTAM 1.5GM | 1.5GM | 546 | 5% |
| 9 | NITCURE 2ML | ACETYLCYSTEINE INJECTION BP 400 MG/2ML | 400MG/2ML | 52.9 | 5% |
| 10 | NITCURE 5ML | N-ACETYLCYSTEINE INJECTION BP 1000 MG/5ML | 1000MG/5ML | 132 | 5% |
| 11 | MIKACURE | AMIKACIN 500 MG | 500MG | 121 | 5% |
| 12 | AUGGCURE 1.2 | AMOXYCILLIN POTASSIUM CLAVULANATE 1.2 | 1.2GM | 157.56 | 5% |
| 13 | AUGGCURE 300 | AMOXYCILLIN POTASSIUM CLAVULANATE 300MG | 300MG | 102.96 | 5% |
| 14 | AUGGCURE 600 | AMOXYCILLIN POTASSIUM CLAVULANATE 600MG | 600MG | 115.48 | 5% |
| 15 | CYCLOCURE | ACYCLOVIR 250mg | 250MG | 425.9 | 5% |
| 16 | CYCLOCURE | ACYCLOVIR 500mg | 500MG | 565 | 5% |
| 17 | VC LIFE | ASCORBIC ACID 1.5GM | 1.5GM/6ML | 486 | 5% |
| 18 | VC CURE | ASCORBIC ACID 1.5GM | 1.5GM/6ML | 696 | 5% |
| 19 | FALCI-LC | ARTESUNATE INJ 60 MG | 60MG | 229.86 | 5% |
| 20 | FALCI-LC | ARTESUNATE 120 MG | 120 MG | 485.45 | 5% |
| 21 | AZITHRO-LC | AZITHROMYCIN | 500MG | 213.96 | 5% |
| 22 | BEVATAM | BRIVARACETAM INJECTION | 500MG/5ML | 626 | 5% |
| 23 | BUPILIFE | BUPIVACAINE HYDROCHLORIDE | 20ML | 33.28 | 5% |
| 24 | CAFILIFE | CAFFINE CITRATE 1 | 1ML | 386 | 5% |
| 25 | CAFILIFE | CAFFINE CITRATE 3 | 3ML | 926 | 5% |
| 26 | PROSTLIFE | CARBOPROST | 250MG | 311.06 | 5% |
| 27 | CASPOCURE-50 | CASPOFUNGIN 50MG (CAKE FORM) | 50MG | 14506 | 5% |
| 28 | CASPOCURE | CASPOFUNGIN 70MG (CAKE FORM) | 70MG | 15586 | 5% |
| 29 | FORDIME-1GM | CEFTAZIDIME 1GM | 1GM | 254 | 5% |
| 30 | FORDIME-AV | CEFTAZIDIME & AVIBACTAM POWDER FOR CONCENTRATE 2.5GM | 2.5GM | 5896 | 5% |
| 31 | CEPIROME-S | CEFPIROME 1000MG+SULBACTAM 500MG | 1.5GM | 3896 | 5% |
| 32 | SUPACURE 1.5 | CEFUROXIME 1.5GM | 1.5GM | 379 | 5% |
| 33 | CLATHRO-LC | CLARITHROMYCIN INFUSION B.P 500MG | 500MG | 1826 | 5% |
| 34 | CITI-LC | CITICOLINE INJ 2ML | 2ML | 296 | 5% |
| 35 | CUREPIME | CEFEPIME l GM | 1GM | 686 | 5% |
| 36 | CUREPIME T | CEFEPIME TAZOBACTAM 1.125GM | 1.125GM | 586 | 5% |
| 37 | CUREPIME T | CEFEPIME TAZOBACTAM 2.25GM | 2.25GM | 1899 | 5% |
| 38 | MONOLIFE 1GM | CEFTRIAXONE 1GM | 1GM | 69.8 | 5% |
| 39 | MONOLIFE 2GM | CEFTRIAXONE 2GM | 2GM | 154.6 | 5% |
| 40 | MONOLIFE-S 1.5GM | CEFTRIAXONE & SULBACTAM 1.5GM | 1.5GM | 396 | 5% |
| 41 | MONOLIFE-S 375MG | CEFTRIAXONE & SULBACTAM 375MG | 375 MG | 96 | 5% |
| 42 | MONOLIFE-S 750MG | CEFTRIAXONE & SULBACTAM 750MG | 750MG | 196 | 5% |
| 43 | MONOLIFE-S EDTA | CEFTRIAXONE DISODIUM EDETATE AND SULBACTUM | 100MG+37.5MG+500MG | 1586 | 5% |
| 44 | CEFO-LC | CEFOPERAZONE & SULBACTAM 1.5GM | 1.5GM | 846 | 5% |
| 45 | CEFO-TZ | CEFOPERAZONE & TRAZOBACTAM 1.125GM | 1.125GM | 756 | 5% |
| 46 | COLICURE 1 | COLISTIMETHATE 1MlU | 1MIU | 2456 | 5% |
| 47 | COLICURE 2 | COLISTIMETHATE 2MIU | 2MIU | 2180 | 5% |
| 48 | COLICURE 3 | COLISTIMETHATE 3MlU | 3MIU | 2786 | 5% |
| 49 | COLICURE 4.5 | COLISTIMETHATE 4.5MlU | 4.5MIU | 5196 | 5% |
| 50 | DALCICURE | CLINDAMYCIN 300mg/ 2ml | 300/2ML | 127 | 5% |
| 51 | DALCICURE | CLINDAMYCIN 600mg/ 4ml | 600MG/4ML | 254.5 | 5% |
| 52 | COGNICURE-60 | CEREBROPROTEIN HYDROLYSATE INJ 60MG (CAKE) | 60MG | 1886 | 5% |
| 53 | CUREFYLINE | DOXOFYLLINE 10ML | 10ML | 196 | 5% |
| 54 | DOBULIFE | DOBUTAMINE 5ML | 5ML | 50 | 5% |
| 55 | DROTACURE | DROTAVERINE HYDROCHLORIDE 2ML | 2ML | 46 | 5% |
| 56 | DEXATECH | DEXAMETHASONE SODIUM PHOSPHATE INJ I.P 4mg/2ml | 4MG/2ML | 12.99 | 5% |
| 57 | DYNACURE AQ | DICLOFECAN SODIUM INJ I.P | 75MG/1ML | 33.36 | 5% |
| 58 | DOXYLC | DOXYCYCLINE IOOmg | 100MG | 562.9 | 5% |
| 59 | DOPACURE | DOPAMINE 5ML | 5ML | 5% | |
| 60 | ESMOLOL-LC | ESMOLO HYDROCHLORIDE 100MG/10ML | 100MG/10ML | 300.6 | 5% |
| 61 | EDAVERONE-LC | EDARAVONE INJECTION 1.5MG/20ML | 20ML | 1226 | 5% |
| 62 | ESMO-LC | ESOMEPRAZOLE SODIUM 40MG | 40MG | 326 | 5% |
| 63 | LIFEOMIDATE | ETOMIDATE 20MG/10ML | 20MG/10ML | 2100 | 5% |
| 64 | ENOXACURE 60 | ENOXAPARIN 60 MG | 60MG | 705 | 5% |
| 65 | ENOXACURE 40 | ENOXAPARIN 40 MG | 40MG | 474 | 5% |
| 66 | IROFFER-FCM | FERRIC CARBOXYMALTOSE 500MG/10ML | 500MG/10ML | 3986 | 5% |
| 67 | FRUSOLIFE | FUROSEMIDE INJECTION 10MG/ML | 2ML | 6.69 MAX DPCO | 5% |
| 68 | FOSOLIFE | FOSFOMYCIN 4GM | 4GM | 5186 | 5% |
| 69 | GANCOVIR | GANCICLOVIR 500MG | 500MG | 1996 | 5% |
| 70 | GENTA-LC | GENTAMICIN 80MG | 80MG 2ML VIAL | 10.86 | 5% |
| 71 | GLUTHA CURE | GLUTATHIONE 600MG INJ (CAKE FORM) | 600 MG | 2986/2786 | 5% |
| 72 | GLUTHACURE | GLUTATHIONE 1200MG INJ (CAKE FORM) | 1200MG | 5286 | 5% |
| 73 | PYROCURE | GLYCOPYRROLATE INJ | 0.2MG/ML | 14 | 5% |
| 74 | GRANICURE | GRANISTRON | 3MG/3ML | 256 | 5% |
| 75 | HALPOLIFE | HALOPERIDOL | 5MG | 7.29 | 5% |
| 76 | CUREHEP 25000IU | HEPARIN 25000 IU | 25000IU | 335.7 | 5% |
| 77 | CUREHEP 5000IU | HEPARIN 5000 IU | 5000IU | 118.7 | 5% |
| 78 | HYNICURE | HYALURONIDASE 1500IU | 1500IU | 386 | 5% |
| 79 | HYDROLC | HYDROCORTISONE 100mg | 100MG | 47 | 5% |
| 80 | BUSCOCURE | HYOSCINE BUTYLBROMIDE | 20MG 1ML | 14.54 | 5% |
| 90 | MINOCURE | MINOCYCLINE 100MG | 100MG | 3566 | 5% |
| 91 | MILICURE | MILRINONE LACTOSE | 10 ML | 2786 | 5% |
| 92 | MERO-LC 125 | MEROPENEM 125MG | 125MG | 386 | 5% |
| 93 | MERO-LC 250 | MEROPENEM 250MG | 250MG | 656 | 5% |
| 94 | MEROLC 500MG | MEROPENEM 500 MG | 500MG | 880 | 5% |
| 95 | MEROLC | MEROPENEM 1 GM | 1GM | 1066 | 5% |
| 96 | MEP-SB | MEROPENEM SULBACTUM 1.5GM | 1.5GM | 4246 | 5% |
| 97 | MEROPE-SB | MEROPENEM SULBACTUM 1.5GM | 1.5GM | 5899 | 5% |
| 98 | MERO-TZ | MEROPENEM TAZOBATCAM 1.125GM | 1.125GM | 5986 | 5% |
| 99 | TERMILIFE | MEPHENTERMINE SULPHATE | 10ML | 426 | 5% |
| 100 | CUREPRED-1GM | METHYLPREDNISOLONE SODIUM SUCCINATE 1GM | 1GM | 1886 | 5% |
| 101 | CUREPRED-40 | METHYLPREDNISOLONE SODIUM SUCCINATE 40 MG | 40 MG | 60.26 | 5% |
| 102 | CUREPRED-80 | METHLYPREDNISOLONE SODIUM ACTATE 80MG | 80 MG | 102 | 5% |
| 103 | CUREPRED-125 | METHYLPREDNISOLONE SODIUM SUCCINATE 125 MG | 125 MG | 626 | 5% |
| 104 | CUREPRED-500 | METHYLPREDNISOLONE SODIUM SUCCINATE 500 MG | 500 MG | 1346 | 5% |
| 105 | METHYLOCOBALAMIN PYRIDOXINE HYDROCHLORIDE & NIACINAMIDE | 5% | |||
| 106 | NIMO-LC | NIMODIPINE INFUSION B.P 50ML | 50ML | 986 | 5% |
| 107 | NORLINE | NORADRENALINE 4MG/2ML | 4MG/2ML | 57.64 | 5% |
| 108 | NEOSTIGMINE | 0.5 | IN PRODUCTION | 5% | |
| 109 | OCTICURE 100MCG | OCTREOTIDE ACETATE 100MCG | 100 MCG | 1086 | 5% |
| 110 | OCTICURE 50MCG | OCTREOTIDE ACETATE 50MCG | 50 MCG | 446 | 5% |
| 111 | ONDALC 2ML | ONDANSETRON 4mg/2ml | 4MG/2ML | 13.1 | 5% |
| 112 | ONDALC 4ML | ONDANSETRON 8mg/4ml | 8MG/4ML | 26.7 | 5% |
| 113 | PARA LC 2ML | PARACETAMOL 2ML | 2ML | 8.89 | 5% |
| 114 | PANILIFE 40MG | PANTOPRAZOLE 40mg | 40MG | 56.5 | 5% |
| 115 | PIRACURE 15ML | PIRACETAM 15ML | 15 ML | 226 | 5% |
| 116 | TAZCURE 1.125GM | PIPERACILLIN TAZOBACTAM 1.125GM | 1.125 GM | 98.96 | 5% |
| 117 | TAZCURE 2.25GM | PIPERACILLIN TAZOBACTAM 2.25GM | 2.25GM | 5% | |
| 118 | TAZCURE 4.5GM | PIPERACILLIN TAZOBACTAM 4.5GM | 4.5 GM | 447 | 5% |
| 119 | TAZCURE EDTA | PIPERACILLIN TAZOBACTAM WITH DISODIUM EDTA 4.5GM | 4.50GM | 996 | 5% |
| 120 | PROPOFOL | PROPOFOL | IN PRODUCTION | 5% | |
| 121 | EPSOCURE | PHENTYTOIN SODIUM 2ML | 2 ML | 13.26 | 5% |
| 122 | POTASSIUM CHLORIDE | POTASSIUM CHLORIDE | IN PRODUCTION | 5% | |
| 123 | POLY-LB | POLYMYXIN-B 500000U | 500000IU | 2966 | 5% |
| 124 | POLY-LB | POLYMYXIN-B 750000IU | 750000IU | 5286 | 5% |
| 125 | RAB-LC | RABEPRAZOLE INJ I.P 20 MG | 20MG | 440 | 5% |
| 126 | RAB-LC | RABEPRAZOLE INJ I.P 20 MG | 20MG | 276 | 5% |
| 127 | RANTIDON | RANITIDINE INJ 2ML | 2ML | 6.02 | 5% |
| 128 | ROCUCURE | ROCURONIUM INJECTION | 50MG/5ML | IN PRODUCTION | 5% |
| 129 | SULBACURE | SULBACTAM 1GM | 1GM | 326 | 5% |
| 130 | SULBACURE | SULBACTAM 2GM | 2GM | 686 | 5% |
| 131 | VALPOCURE | SODIUM VALPROATE 100MG/ML | 5 ML | 35.76 | 5% |
| 132 | SODACURE | SODIUM BICARBONATE 7.5% | 10ML | 11.2 | 5% |
| 133 | TORSEMIDE-LC | TORSEMIDE 10MG | 10MG/ML | 31.26 | 5% |
| 134 | TICOCURE | TEICOPLANIN 400mg (CAKE) | 400MG | 3166 | 5% |
| 135 | TICOCURE | TEICOPLANIN 200MG | 200MG | 1946 | 5% |
| 136 | TERLIPEP | TERLIPRESSIN 10ml | 10 ML | 2966 | 5% |
| 137 | TIMCURE | THIAMINE HCL 100mg | 100MG | 50.6 | 5% |
