+91-928-929-3334 | lifecurebiotech006@gmail.com | Mon - Sat : 10:00 am - 6:00 pm
Tablets
| Serial No. | Brand Name | Composition | Packing | MRP | GST |
|---|---|---|---|---|---|
| 171 | CYCLOCURE-200 | ACYCLOVIR 200mg | 200 MG | 72//10 TAB | 5% |
| 172 | CYCLOCURE-400 | ACYCLOVIR 400mg | 400 MG | 137.26/10 TAB | 5% |
| 173 | ALPHA-LC | ALPHA KETOANALOGUE | 10*10 | 496/10TAB | 5% |
| 174 | VORILIFE | VORICONAZOLE 200mg | 200 MG | 4886/ 4TAB | 5% |
| 175 | PANILIFE-DSR | PANTOPRAZOLE DOMPERIDONE CAPSULES | 3*10*1 DSR | 139.56/10 CAP | 5% |
| 176 | TIMCURE | THAIMINE HYDROCHLORIDE TAB | 10*10 ALU ALU | 49.95(10 TAB) | 5% |
| 177 | NIMO-LC | NIMODIPINE TABLET | 30 MG | 3600 BOX | 5% |
| 178 | LABCURE | LABETALOL 100mg | 10*10 ALU ALU | 1772.60/ BOX | 5% |
entries per page
| Serial No. | Brand Name | Composition | Packing | MRP | GST |
|---|---|---|---|---|---|
| 171 | CYCLOCURE-200 | ACYCLOVIR 200mg | 200 MG | 72//10 TAB | 5% |
| 172 | CYCLOCURE-400 | ACYCLOVIR 400mg | 400 MG | 137.26/10 TAB | 5% |
| 173 | ALPHA-LC | ALPHA KETOANALOGUE | 10*10 | 496/10TAB | 5% |
| 174 | VORILIFE | VORICONAZOLE 200mg | 200 MG | 4886/ 4TAB | 5% |
| 175 | PANILIFE-DSR | PANTOPRAZOLE DOMPERIDONE CAPSULES | 3*10*1 DSR | 139.56/10 CAP | 5% |
| 176 | TIMCURE | THAIMINE HYDROCHLORIDE TAB | 10*10 ALU ALU | 49.95(10 TAB) | 5% |
| 177 | NIMO-LC | NIMODIPINE TABLET | 30 MG | 3600 BOX | 5% |
| 178 | LABCURE | LABETALOL 100mg | 10*10 ALU ALU | 1772.60/ BOX | 5% |
Showing 1 to 8 of 8 entries
