+91-928-929-3334 | lifecurebiotech006@gmail.com | Mon - Sat : 10:00 am - 6:00 pm
IV Fluids
| Serial No. | Brand Name | Composition | Packing | MRP | GST |
|---|---|---|---|---|---|
| 157 | LIFEAMINO | AMINO ACID 10% infant | 100ML | 886 | 5% |
| 158 | HESCURE | HYDROXYETHYL STARCH IN ISOTONIC SODIUM CHLORIDE 6% | 500ML | 1286 | 5% |
| 159 | LINCURE | LINZOLID 100ML | 100ML | 1186 | 5% |
| 160 | LINCURE | LINZOLID 300 ML | 300ML | 896 | 5% |
| 161 | OFLO-LC | OFLOXACIN INFUSION IP 100ML | 100ML | 256 | 5% |
| 162 | PARA-LC | PARACETAMOL 100ML | 100ML | 786 | 5% |
| 163 | NS LIFE | SODIUM CHLORIDE INJ 10ML | 10ML | 18 | 5% |
| 164 | FCLIFE | FLUCONAZOLE 100ML | 100ML | 105 | 5% |
| 165 | LEFOLIFE | LEVOFLOXACIN 100ML | 100ML | 396 | 5% |
| 166 | life-Metro | METRONIDAZOLE 100ML | 100ML | 22 | 5% |
entries per page
| Serial No. | Brand Name | Composition | Packing | MRP | GST |
|---|---|---|---|---|---|
| 157 | LIFEAMINO | AMINO ACID 10% INFANT | 100 ML | 886 | 5% |
| 158 | HESCURE | HYDROXYETHYL STARCH IN ISOTONIC SODIUM CHLORIDE 6% | 500 ML | 1286 | 5% |
| 159 | LINCURE | LINEZOLID INFUSION 100 ML | 100 ML | 1186 | 5% |
| 160 | LINCURE | LINEZOLID INFUSION 300 ML | 300 ML | 896 | 5% |
| 161 | OFLO-LC | OFLOXACIN INFUSION IP | 100 ML | 256 | 5% |
| 162 | PARA-LC | PARACETAMOL INFUSION | 100 ML | 786 | 5% |
| 163 | NS LIFE | SODIUM CHLORIDE INJECTION | 10 ML | 18 | 5% |
| 164 | FCLIFE | FLUCONAZOLE INFUSION | 100 ML | 105 | 5% |
| 165 | LEFOLIFE | LEVOFLOXACIN INFUSION | 100 ML | 396 | 5% |
| 166 | LIFE-METRO | METRONIDAZOLE INFUSION | 100 ML | 22 | 5% |
Showing 1 to 8 of 8 entries
