+91-928-929-3334 | lifecurebiotech006@gmail.com | Mon - Sat : 10:00 am - 6:00 pm
Tablets
| Serial No. | Generic Name | Packing | Type |
|---|---|---|---|
| 1 | Cefixime 100mg Tab | 10x10 | Alu-Alu |
| 2 | Cefixime 200mg Tab | 10x10 | Alu-Alu |
| 3 | Cefixime 200mg+Lactic Bacillius Tab | 10x10 | Alu-Alu |
| 4 | Cefixime 200mg+Ofloxacin 200mg Tablet | 10x10 | Alu-Alu |
| 5 | Cefixime 200mg+Ofloxacin 500mg Tablet | 10x10 | Alu-Alu |
| 6 | Cefpodoxime 100mg Tab | 10x10 | Alu-Alu |
| 7 | Cefpodoxime 200mg Tab | 10x10 | Alu-Alu |
| 8 | Cefuroxime 250mg tab | 10x10 | Alu-Alu |
| 9 | Cefuroxime 250mg tab | 10x10 | Alu-Alu |
| 10 | Cefuroxime 500mg tab | 10x10 | Alu-Alu |
| 12 | Linezolid 600 mg Tablets | 10x10 | Alu-Alu |
| 13 | Ofloxacin 200 mg Tablet | 10x10 | Blister/Alu-Alu |
| 14 | Ofloxacin 200 mg + Ornidazole 500 mg Tablet | 10x10 | Blister/Alu-Alu |
| 15 | Azithromycin 500 mg+Lactic Bacillus Tablet | 10x3 | Blister |
| 16 | Azithromycin 250 mg Tablet | 10x6 | Blister |
| 17 | Aceclofenac 200 mg SR Tablet | 10x10 | Alu-Alu |
| 18 | Aceclofenac 100 mg + Paracetmaol 325 mg | 10x10 | Blister |
| 19 | Aceclofenac 100 mg + Paracetmaol 325 mg + Serratiopeptidase 15 mg Tablet | 10x10 | Alu-Alu |
| 20 | Acelofenac 100 mg +Thiocolchicoside 4 mg Tablet | 10x10 | Alu-Alu |
| 21 | Acelofenac 100 mg +Thiocolchicoside 8 mg Tablet | 10x10 | Alu-Alu |
| 22 | Diclo Potassium 50 mg + Serratiopeptidase 10 mg Tablet | 10x10 | Blister |
| 23 | Diclo Potassium 50 mg + Paracetamol 325 mg + Serratiopeptidase 10 mg Tablet | 10x10 | Blister |
| 24 | Tramadol HCL 37.5 mg + Paracetamol 325 mg Tab | 10x10 | Blister |
| 25 | Drotaverine 80 mg + Mefenamic Acid 250 mg Tablet | 10x10 | Blister |
| 26 | Etoricoxib 60 mg Tablet | 10x10 | Alu-Alu |
| 27 | Etoricoxib 90 mg Tablet | 10x10 | Alu-Alu |
| 28 | Etoricoxib 120 mg Tablet | 10x10 | Alu-Alu |
| 29 | Etoricoxib 60 mg + Thiocolchicoside 4 mg Tablet | 10x10 | Alu-Alu |
| 30 | Etoricoxib 60 mg + Thiocolchicoside 8 mg Tablet | 10x10 | Alu-Alu |
| 31 | Etodolac 400 mg + Paracetamol 325 mg Tablet | 10x10 | Alu-Alu |
| 32 | Etodolac 400 mg + Thiocolchicoside 4 mg Tablet | 10x10 | Alu-Alu |
| 33 | Diacerin 50 mg + Methylsulfonylmethane 250 mg + Glucosamine 750 mg | 10x10 | Alu-Alu |
| 34 | Deflazacort 6 mg Tablet | 10x 10 | Alu-Alu |
| 35 | Deflazacort 30 mg Tablet | 10x 10 | Alu-Alu |
| 36 | Betahistine 8 mg | 10x 10 | Alu-Alu |
| 37 | Betahistine 16 mg | 10x 10 | Alu-Alu |
| 38 | Levocetirizine 5 mg Tablet | 10x10 | Blister/Alu-Alu |
| 39 | Levocetirizine 5 mg + Montelukast 10 mg Tablet | 10x10 | Alu-Alu |
| 40 | Levocetirizine 2.5 mg + Montelukast 4 mg Tablet | 10x10 | Alu-Alu |
| 41 | Fexofenadine 120 mg Tablets | 10x 10 | Alu-Alu |
| 42 | Fexofenadine 120 mg + Montelukast 10 mg Tablet | 10x10 | Alu-Alu |
| 43 | Paracetamol 500 mg + Phenylephrine HCl 5 mg + Caffeine 30 mg + Diphenhydramine Hydrochloride 25 mg | 10x10 | Bilster |
| 44 | Methyl Prednisolone 4 mg Tablet | 10x10 | Blister/Alu-Alu |
| 45 | Methyl Prednisolone 8 mg Tablet | 10x 10 | Alu-Alu |
| 46 | Methyl Prednisolone 16 mg Tablet | 10x 10 | Alu-Alu |
| 47 | Etizolam 0.25 mg | 10x 10 | Alu-Alu |
| 48 | Etizolam 0.50 mg | 10x 10 | Alu-Alu |
| 49 | Ursodeoxycholic Acid 300 mg Tablet | 10x10 | Alu-Alu |
| 50 | Febuxostat 40 mg Tab | 10x10 | Alu-Alu |
| 51 | Febuxostat 80 mg Tab | 10x10 | Alu-Alu |
| 52 | Pantoprazole 40 mg Tablet | 10x10 | Alu-Alu |
| 53 | Esomeprazole 40 mg Tablet | 10x10 | Alu-Alu |
| 54 | Calcium Citrate Maleate 250 mg + Vitamin D3 200 IU | 10X10 | Blister |
| 55 | Calcium Carbonate 1000mg + Magnesium Hydroxoide 240mg+Vitamin D3 250 IU + Zinc Sulphate 17.6 mg Tab | 10X15 Tab | Blister |
| 56 | Ferrous Ascorbate 100 mg + Folic Acid 1.5 mg + Zinc 22.5 mg | 10x10 | Alu-Alu |
| 57 | Methylcobalamin 1500mcg + Folic Acid 5mg + Biotin 5mg + Vitamin B6 10mg Tablet | 10x10 | Alu-Alu |
| 58 | Sodium Bicarbonate Tablets 500 mg Tab | 10x10 | Blister |
| 59 | Citicoline Sodium 500 mg Tablet | 10*10 | Alu-Alu |
| 60 | Citicoline Sodium 500 mg + Piracetam 800 mg Tablet | 10x10 | Alu-Alu |
| 61 | Piracetam 800 mg Tablet | 10x10 | Blister |
| 62 | Levetiracetam 250 mg Tab | 10x10 | Blister |
| 63 | Levetiracetam 500 mg Tab | 10x10 | Blister |
| 64 | Pregabalin 75 mg SR+ Methylcobalamin 1500 mcg capsuels | 10x10 | Alu-Alu |
| 65 | Methylcobalamin 500 mcg+Gabapentin 300 mg Tabs. | 10x10 | Alu-Alu |
| 66 | Methylcobalamin 1500 Mcg + Alpha Lipoic Acid 100 Mg + Vitamin B1 10 mg + Vitamin B6-3 mg + Nicotinamide 50 mg + Calcium Panthonate 50 mg Tablets | 10x10 | Alu-Alu |
| 67 | Tranexamic Acid 500 mg + Mefenamic Acid 250 mg Tablet | 10x10 | Blister/Alu-Alu |
| 68 | Clopidogrel 150 mg + Aspirin 75 mg Tablets | 10x10 | Blister |
| 69 | Atorvastatin 10 mg | 10x10 | Blister |
| 70 | Atorvastatin 20 mg | 10x10 | Blister |
| 71 | Voglibose 0.2 mg | 10x10 | Blister |
| 72 | Voglibose 0.3 mg | 10x10 | Blister |
| 73 | Voglibose 0.3 mg + Metformin 500 mg | 10x10 | Blister |
| 74 | Telmisartan 40 mg + Hydrochlorothiazide 12.5 mg | 10x10 | Blister |
| 75 | Acyclovir 400 mg Tab | 10x10 | Blister |
| 76 | Acyclovir 800 mg Tab | 10x10 | Blister |
| 77 | Fluconazole 150 mg | 20x1 | Blister |
| 78 | Albendazole 400 mg + Ivermectin 6 mg | 20x1 | Blister |
| 79 | Hydroxyzine 10 mg | 10x10 | Blister |
| 80 | Hydroxyzine 25 mg | 10x10 | Blister |
| 81 | Methoxsalen 10 mg / 20 mg | 10x10 | Blister |
| 82 | Terbinafine HCL 250 mg Tablet | 10x7 | Blister |
| 83 | Ketaconazole 200 mg Tablets | 10X10 | Alu-Alu |
| Capsule | |||
| 1 | Omeprazole 20 mg Cap | 10X10 | Aluminium |
| 2 | Omeprazole 20 mg + Domperidone 10 mg Cap | 10X10 | Aluminium |
| 3 | Rabeprazole 20 mg + Itopride 150 mg Cap | 10X10 | Alu-Alu |
| 4 | Rabeprazole 20 mg + Levosulpride 75 mg Cap | 10X10 | Alu-Alu |
| 5 | Rabeprazole 20 mg + Domperidone 30 mg Cap | 10X10 | Alu-Alu |
| 6 | Esomeprazole 40 mg + Domperidone 30 mg Cap | 10X10 | Alu-Alu |
| 7 | Pantoprazole 20 mg + Domperidone 10 mg Cap | 10X10 | Alu-Alu |
| 8 | Pantoprazole 40 mg + Domperidone 30 mg Cap | 10X10 | Alu-Alu |
| 9 | Pantoprazole 40 mg + Domperidone 10 mg Cap | 10X10 | Alu-Alu |
| 10 | Lansoprazole 30 mg Cap | 10X10 | Alu-Alu |
| 11 | Lansoprazole 30 mg + Domperidone 10 mg Cap | 10X10 | Alu-Alu |
| 12 | Diacerein 50 mg Cap | 10X10 | Alu-Alu |
| 13 | Thiamine Mononitrate 10 mg + Vitamin B2 10 mg + Vitamin B6 3 mg + Folic Acid 1500 mcg + Vitamin B12 15 mcg + Niacinamide 100 mg + Calcium Pantothenate 20 mg + Vitamin C 75 mg Cap | 10X10 | Alu-Alu |
| 14 | Carbonyl Iron 100 mg + Folic Acid 1000 mcg + Zinc Sulphate 50 mg Cap | 10X10 | Alu-Alu |
| 15 | Ferrous Fumurate 350 mg + Cyanocobalamin 15 mcg + Ascorbic Acid 150 mg + Folic Acid 1500 mcg + Zinc Sulphate 15 mg Cap | 10X10 | Alu-Alu |
| 16 | Itraconazole 100 mg Cap | 10X1X4 | Aluminium |
| 17 | Amoxycillin 250 mg Cap | 10X10 | Blister |
| 18 | Amoxycillin 500 mg Cap | 10X10 | Blister |
| 19 | Amoxycillin 250 mg + Cloxacillin 250 mg + Lactic Acid Bacillus 60 Millon spores Cap | 10X10 | Blister |
| 20 | Amoxycillin 250 mg + Dicloxacillin 250 mg Cap | 10X10 | Blister |
| 21 | Cephalexin 250 mg Cap | 10X10 | Blister |
| 22 | Cephalexin 500 mg Cap | 10X10 | Blister |
