+91-928-929-3334 | lifecurebiotech006@gmail.com | Mon - Sat : 10:00 am - 6:00 pm
Third Party Manufacturer
| GENRIC NAME | PACKING | Category |
|---|---|---|
| Aciclovir 250mg / 500mg Injection | 10ml vial+wfi+Tray | DRY BETA/NON BETA INJECTIONS |
| Amoxycillin & Potassium Clavulanate 1.2g Injection | 20 ml vial+wfi | DRY BETA/NON BETA INJECTIONS |
| Ampicillin 1.5g & Sulbactam 500mg Injection | 20ml vial+wfi | DRY BETA/NON BETA INJECTIONS |
| Artesunate 60mg Injection | 10ml vial + S.Chloride + S. Bicarbonate + Tray | DRY BETA/NON BETA INJECTIONS |
| Artesunate 120mg Injection | 10ml vial + S.Chloride + S. Bicarbonate + Tray | DRY BETA/NON BETA INJECTIONS |
| Azithromycin 500mg Injection | 10ml vial+wfi+Tray | DRY BETA/NON BETA INJECTIONS |
| Aztreonam 500mg Injection | 20ml vial+wfi+Tray | DRY BETA/NON BETA INJECTIONS |
| Aztreonam 1000mg Injection | 20ml vial+wfi+Tray | DRY BETA/NON BETA INJECTIONS |
| Cefepime 1g Injection | 20ml vial+wfi | DRY BETA/NON BETA INJECTIONS |
| Cefepime 1g + Tazobactam 125mg Injection | 20ml vial+wfi | DRY BETA/NON BETA INJECTIONS |
| Cefepime 1g + Sulbactam 500mg Injection | 20ml vial+wfi | DRY BETA/NON BETA INJECTIONS |
| Cefepime 2g + Tazobactam 250mg Injection | 20ml vial+wfi | DRY BETA/NON BETA INJECTIONS |
| Cefoperazone 1g Injection | 20ml vial+wfi | DRY BETA/NON BETA INJECTIONS |
| Cefoperazone 1g + Sulbactam 500mg Injection | 20ml vial+wfi | DRY BETA/NON BETA INJECTIONS |
| Cefoperazone 1g + Tazobactam 125mg Injection | 20ml vial+wfi | DRY BETA/NON BETA INJECTIONS |
| Cefoperazone 500mg + Sulbactam 500mg Injection | 10ml vial+wfi | DRY BETA/NON BETA INJECTIONS |
| Cefotaxime 1g Injection | Vial Pack | DRY BETA/NON BETA INJECTIONS |
| Cefpirome 1g Injection | Vial Pack | DRY BETA/NON BETA INJECTIONS |
| Ceftazidime 1g Injection | 20ml vial+wfi | DRY BETA/NON BETA INJECTIONS |
| Ceftazidime 1g + Tazobactam 125mg Injection | 20ml vial+wfi | DRY BETA/NON BETA INJECTIONS |
| Ceftazidime 2g + Avibactam 500mg Injection | 30ml vial+wfi+Tray | DRY BETA/NON BETA INJECTIONS |
| Ceftizoxime 1g Injection | Vial Pack | DRY BETA/NON BETA INJECTIONS |
| Ceftizoxime 1g + Sulbactam 500mg Injection | Vial Pack | DRY BETA/NON BETA INJECTIONS |
| Ceftriaxone 1g Injection | 10ml vial+wfi | DRY BETA/NON BETA INJECTIONS |
| Ceftriaxone 1g + Sulbactam 500mg Injection | 10ml vial+wfi | DRY BETA/NON BETA INJECTIONS |
| Cefuroxime 1g + Sulbactam 500mg Injection | 10ml vial+wfi | DRY BETA/NON BETA INJECTIONS |
| Ceftriaxone 1g + Tazobactam 125mg Injection | 10ml vial+wfi | DRY BETA/NON BETA INJECTIONS |
| Cefuroxime Sodium 750mg Injection | 10 ml vial+wfi | DRY BETA/NON BETA INJECTIONS |
| Cefuroxime Sodium 1.5g Injection | 20 ml vial+wfi+Tray | DRY BETA/NON BETA INJECTIONS |
| Cerebroprotien Hydrolysate 60mg Injection | Tubular Vial + Tray | DRY BETA/NON BETA INJECTIONS |
| Chloramphenicol Sodium Succinate 1g Injection | Vial Pack | DRY BETA/NON BETA INJECTIONS |
| Clarithromycin 500mg Injection | 20 ml vial+wfi+Tray | DRY BETA/NON BETA INJECTIONS |
| Colistimethate 1MIU Injection | Tubular vial+Tray | DRY BETA/NON BETA INJECTIONS |
| Colistimethate 2MIU Injection | Tubular vial+Tray | DRY BETA/NON BETA INJECTIONS |
| Colistimethate 3MIU Injection | Tubular vial+Tray | DRY BETA/NON BETA INJECTIONS |
| Colistimethate 4.5MIU Injection | Tubular vial+Tray | DRY BETA/NON BETA INJECTIONS |
| Doripenem 500mg Injection | Vial + Tray | DRY BETA/NON BETA INJECTIONS |
| Doxycycline 100mg Injection | 10 ml vial+wfi+Tray | DRY BETA/NON BETA INJECTIONS |
| Doxycycline 100mg Injection | 10 ml vial+wfi+Tray+Vit.C | DRY BETA/NON BETA INJECTIONS |
| Ertapenem 1000mg Injection | Tubular vial in Tray+Insert | DRY BETA/NON BETA INJECTIONS |
| Flucloxaxillin 500mg/1g Injection | Vial Pack | DRY BETA/NON BETA INJECTIONS |
| Fosfomycin 4g Injection | 50ml Tray Pack | DRY BETA/NON BETA INJECTIONS |
| Glutathione 600mg/1200mg Injection | 10 ml Tubular vial+Tray | DRY BETA/NON BETA INJECTIONS |
| Glutathione 600mg/1200mg Injection | 10 ml Tubular vial+Tray+Vit.C | DRY BETA/NON BETA INJECTIONS |
| Hydrocortisone 100mg Injection | 5ml Vial | DRY BETA/NON BETA INJECTIONS |
| Imipenem 500mg + Cilastatin 500mg Injection | 20 ml vial+wfi+Tray | DRY BETA/NON BETA INJECTIONS |
| Meropenem 1g + Tazobactam 125mg Injection | 20 ml vial+wfi+Tray | DRY BETA/NON BETA INJECTIONS |
| Meropenem 1g + Sulbactam 500mg Injection | 20 ml vial+wfi+Tray | DRY BETA/NON BETA INJECTIONS |
| Meropenem 125mg Injection | 10ml vial+wfi | DRY BETA/NON BETA INJECTIONS |
| Meropenem 250mg Injection | 10ml vial+wfi | DRY BETA/NON BETA INJECTIONS |
| Meropenem 500mg Injection | 20 ml vial+wfi+Tray | DRY BETA/NON BETA INJECTIONS |
| Meropenem 1g Injection | 20 ml vial+wfi+Tray | DRY BETA/NON BETA INJECTIONS |
| Methylprednisolone Sodium Succinate 40mg Injection | 5ml vial+wfi | DRY BETA/NON BETA INJECTIONS |
| Methylprednisolone Sodium Succinate 125mg Injection | 10ml vial+wfi | DRY BETA/NON BETA INJECTIONS |
| Methylprednisolone Sodium Succinate 500mg Injection | 20 ml vial+wfi+Tray | DRY BETA/NON BETA INJECTIONS |
| Methylprednisolone Sodium Succinate 1g Injection | 30 ml vial+wfi+Tray | DRY BETA/NON BETA INJECTIONS |
| Minocycline 100 mg Injection | 10 ml Tubular vial+Tray | DRY BETA/NON BETA INJECTIONS |
| Piperacillin 1g + Tazobactam 125mg Injection | 10 ml vial+wfi | DRY BETA/NON BETA INJECTIONS |
| Piperacillin 2g + Tazobactam 250mg Injection | 20 ml vial+wfi | DRY BETA/NON BETA INJECTIONS |
| Piperacillin 4g + Tazobactam 500mg Injection | 30 ml vial+wfi | DRY BETA/NON BETA INJECTIONS |
| Polymyxin B 500000 units Injection | 10 ml Tubular vial+Tray | DRY BETA/NON BETA INJECTIONS |
| Teicoplanin 200mg Injection | Tubular vial+Tray | DRY BETA/NON BETA INJECTIONS |
| Teicoplanin 400mg Injection | Tubular vial+Tray | DRY BETA/NON BETA INJECTIONS |
| Thiopental 1g injection | 10ml Vial | DRY BETA/NON BETA INJECTIONS |
| Thiopentone Injection 500mg / 1000mg | Vial Pack | DRY BETA/NON BETA INJECTIONS |
| Ticarcillin 3g & Clavulanic Acid 100mg Injection | 20 ml vial+wfi+Tray | DRY BETA/NON BETA INJECTIONS |
| Tigecycline 50mg Injection | 10ml Tubular vial+Tray | DRY BETA/NON BETA INJECTIONS |
| Vancomycin 500mg Injection | 20 ml vial+wfi+Tray | DRY BETA/NON BETA INJECTIONS |
| Vancomycin 1000mg Injection | 20 ml vial+wfi+Tray | DRY BETA/NON BETA INJECTIONS |
| Voriconazole 200mg Injection | 30ml vial+wfi+Tray | DRY BETA/NON BETA INJECTIONS |
| Esomeprazole 40mg Injection | 10 ml vial+wfi | P.P.I |
| Lansoprazole 30mg Injection | 10 ml vial+wfi | P.P.I |
| Omeprazole 40mg Injection | 10 ml vial+wfi | P.P.I |
| Pantoprazole 40mg Injection | 10 ml vial+wfi | P.P.I |
| Rabeprazole 20 mg Injection | 10 ml vial+wfi | P.P.I |
| Acetylcysteine 2ml Injection | 2ml Amp Tray Pack | LIQUID INJECTIONS RANGE |
| Acetylcysteine 5ml Injection | 5ml Amp Single Tray Pack | LIQUID INJECTIONS RANGE |
| Adrenaline Bitartrate 1mg / 1ml Injection | 10X1ml Amp Tray Pack | LIQUID INJECTIONS RANGE |
| Alpha Beta Arteether 2ml Injection | 3x2ml Tray Pack | LIQUID INJECTIONS RANGE |
| Aminophylline 25mg / ml Injection | 5X10ml Amp Tray Pack | LIQUID INJECTIONS RANGE |
| Amiodarone 150mg / 3ml Injection | 5X3ml Amp Tray Pack | LIQUID INJECTIONS RANGE |
| Ascorbic Acid 6ml Injection | Single vial Tray Pack | LIQUID INJECTIONS RANGE |
| Atracurium Besylate 25mg / 2.5ml Injection | 5x5ml Tray Pack | LIQUID INJECTIONS RANGE |
| Atropine Sulphate 1ml Injection | 10X1ml Amp Tray Pack | LIQUID INJECTIONS RANGE |
| Cholecalciferol (600000 IU) Injection | 5X1ml Amp Tray Pack | LIQUID INJECTIONS RANGE |
| Citicoline 1000mg / 4ml Injection | 5ml Amp Tray Pack | LIQUID INJECTIONS RANGE |
| Citicoline 500mg / 2ml Injection | 2ml Amp Tray Pack | LIQUID INJECTIONS RANGE |
| Clindamycin 300mg / 2ml Injection | 2ml Amp Tray Pack | LIQUID INJECTIONS RANGE |
| Clindamycin 600mg / 4ml Injection | 5ml Amp Tray Pack | LIQUID INJECTIONS RANGE |
| Dexamethasone 2ml Injection | 10X2ml Amp Tray Pack | LIQUID INJECTIONS RANGE |
| Diclofenac Sodium & Dicyclomine Hydrochloride Injection | 10X2ml Amp Tray Pack | LIQUID INJECTIONS RANGE |
| Diclofenac Sodium 75mg / ml Injection | 10X1ml Amp Tray Pack | LIQUID INJECTIONS RANGE |
| Diclofenac Sodium +Thicolchicoside 2ml Injection | 5X2 ml Amp Tray Pack | LIQUID INJECTIONS RANGE |
| Dobutamine 250mg / 5ml Injection | 5X5ml Amp Tray Pack | LIQUID INJECTIONS RANGE |
| Dopamine 200mg / 5ml Injection | 5X5ml Amp Tray Pack | LIQUID INJECTIONS RANGE |
| Doxofylline 10mg / ml Injection | 5X10ml Amp Tray Pack | LIQUID INJECTIONS RANGE |
| Drotaverine 40mg / 2ml Injection | 5X2ml Amp Tray Pack | LIQUID INJECTIONS RANGE |
| Edaravone 20ml Injection | 20ml amp Tray Pack | LIQUID INJECTIONS RANGE |
| Esmolol 100mg Injection | 10ml Vial | LIQUID INJECTIONS RANGE |
| Etamsylate 125mg / ml Injection | 5X2ml Amp Tray Pack | LIQUID INJECTIONS RANGE |
| Etophylline & Theophylline 84.7mg & 25.3 mg/ml Injection | Amp Pack | LIQUID INJECTIONS RANGE |
| Furosemide 2ml Injection | 10X2ml Amp Tray Pack | LIQUID INJECTIONS RANGE |
| Granisetron 1mg/ml Injection | 3ml vial | LIQUID INJECTIONS RANGE |
| Haloperidol 5mg/ml Injection | 1ml Amp Tray Pack | LIQUID INJECTIONS RANGE |
| Heparin sodium 5000IU / 25000IU Injection | 5ml vial | LIQUID INJECTIONS RANGE |
| Hyoscine Butylbromide Injection | 10X1ml Amp Tray Pack | LIQUID INJECTIONS RANGE |
| Iron Sucrose Injection | 5ml Amp Tray Pack | LIQUID INJECTIONS RANGE |
| Ketorolac Tromethane Injection | 10X1ml Amp Tray Pack | LIQUID INJECTIONS RANGE |
| Labetalol 20mg / 4ml Injection | 4ml Amp Tray Pack | LIQUID INJECTIONS RANGE |
| Levetiracetam 5ml Injection | 5ml Vial | LIQUID INJECTIONS RANGE |
| Levocarnitine 5ml Injection | 5ml Amp Tray Pack | LIQUID INJECTIONS RANGE |
| Levosulpride 2ml (12.5mg/ml) Injection | 5X2ml Amp Tray Pack | LIQUID INJECTIONS RANGE |
| L-Ornithine L-Aspartate 5g / 10ml Injection | 10ml Amp+Tray | LIQUID INJECTIONS RANGE |
| Mephentermine Sulphate 10ml Injection | 10ml Vial | LIQUID INJECTIONS RANGE |
| Methylcobalamin, Pyridoxine Hydrochloride & Nicotinamide Injection | 1x2ml Dispo Pack | LIQUID INJECTIONS RANGE |
| Methylprednisolone Acetate 80mg / 2ml Injection | 2ml Vial in Mono Carton | LIQUID INJECTIONS RANGE |
| Milrinon lactate 10ml Injection | 10ml Amp | LIQUID INJECTIONS RANGE |
| Nandrolone Decanoate Injection 25mg / 50mg / 100mg | 1ml Amp Tray Pack | LIQUID INJECTIONS RANGE |
| Nimodipine 50ml Injection | 10mg / 50ml | LIQUID INJECTIONS RANGE |
| Nitroglycerin 5ml Injection | 5X5ml Amp Tray Pack | LIQUID INJECTIONS RANGE |
| Noradrenaline 2ml Injection | 2X2 ml Ampoule | LIQUID INJECTIONS RANGE |
| Octreotide 100mg Injection | 1ml Amp + Tray | LIQUID INJECTIONS RANGE |
| Octreotide 50mg Injection | 1ml Amp + Tray | LIQUID INJECTIONS RANGE |
| Ondansetron 2ml Injection | 10X2ml Amp Tray Pack | LIQUID INJECTIONS RANGE |
| Part 1-Vitamin C 150mg/1.5ml Part-2- Methylcobalamine 2500mcg, Nicotinamide 12mg, Folic Acid 0.7mg Injection | Combipack of 2 Ampoules | LIQUID INJECTIONS RANGE |
| Pheniramine Maleate 22.75mg/ml Injection | 10X2ml Amp Tray Pack | LIQUID INJECTIONS RANGE |
| Phenytoin Sodium 50mg/ml Injection | 10X2ml Amp Tray Pack | LIQUID INJECTIONS RANGE |
| Phytomenadione 10mg/1ml Injection (Vitamin K1 Injection) | 10X1ml Amp Tray Pack | LIQUID INJECTIONS RANGE |
| Phytomenadione 1mg/0.5ml Injection (Vitamin K1 Injection) | 10X0.5ml Amp Tray Pack | LIQUID INJECTIONS RANGE |
| Piracetam 15ml Injection | 5x15ml Amp Tray Pack | LIQUID INJECTIONS RANGE |
| Piracetam 60ml Infusion | 60ml Vial in Monocarton | LIQUID INJECTIONS RANGE |
| Piroxicam 40mg / 2ml Injection | 5X2ml Amp Tray Pack | LIQUID INJECTIONS RANGE |
| Polidocanol 30mg / ml Injection | 2X2ml Amp | LIQUID INJECTIONS RANGE |
| Pralidoxime Lodide 500mg / 20ml Injection | 5X20ml Amp Tray Pack | LIQUID INJECTIONS RANGE |
| Sodium Valproate 5ml Injection | 5ml vial | LIQUID INJECTIONS RANGE |
| Terlipressin 10ml Injection | 10ml Amp+Tray | LIQUID INJECTIONS RANGE |
| Thiamine 2ml Injection | 5X2ml Amp Tray Pack | LIQUID INJECTIONS RANGE |
| Thiocolchicoside 4mg / 2ml Injection | 5X2 ml Amp Tray Pack | LIQUID INJECTIONS RANGE |
| Tobramycin 80mg / 2ml Injection | 2ml Vial | LIQUID INJECTIONS RANGE |
| Torsemide 10mg / ml Injection | 5X2 ml Amp Tray Pack | LIQUID INJECTIONS RANGE |
| Tranexamic Acid 500mg / 5ml Injection | 5X5ml Amp Tray Pack | LIQUID INJECTIONS RANGE |
| Triamcinolone Acetonide 40mg / ml Injection | 40ml Vial in Monocarton | LIQUID INJECTIONS RANGE |
| Valethamate Bromide 8mg Injection | 10X1ml Amp Tray Pack | LIQUID INJECTIONS RANGE |
| Vasopressin 20 Units/ml Injection | 1ml Amp+Tray in Monocarton | LIQUID INJECTIONS RANGE |
| Vecuronium Bromide 4mg Injection | 2ml Vial | LIQUID INJECTIONS RANGE |
| Vecuronium Bromide 10mg Injection | 10ml Vial | LIQUID INJECTIONS RANGE |
| Disodium Edetate 300mg/20ml | Prefilled Syringe Pack | PREFILLED SYRINGE |
| Enoxaparin Sodium 40mg/0.4ml Injection | 0.4ml Prefilled Syringe Pack | PREFILLED SYRINGE |
| Enoxaparin Sodium 60mg/0.6ml Injection | 0.6ml Prefilled Syringe Pack | PREFILLED SYRINGE |
| Vasopressin 20 Units/ml | Prefilled Syringe Pack | PREFILLED SYRINGE |
| Bromfenac Ophthalmic Solution 0.9 mg | Bottle | EYE/EAR DROPS |
| Carboxymethylcellulose Sodium Eye drops 0.5% w/v | Bottle | EYE/EAR DROPS |
| Carboxymethylcellulose Sodium Eye drops 1.0% w/v | Bottle | EYE/EAR DROPS |
| Chloramphenicol 5%w/v,Beclometasone Dipropionate 0.025%w/v,Clotrimazole 1%w/v & Lignocaine Hydrochloride2%v/v | Bottle | EYE/EAR DROPS |
| Choramphenicol 0.5% w/v + Hydroxy propyl methyl cellulose 0.25% w/v | Bottle | EYE/EAR DROPS |
| Ciprofloxacin 0.3% w/v + Hydroxypropyl methylcellulose 0.25% w/v | Bottle | EYE/EAR DROPS |
| Dorzolamide 2 % w/v | Bottle | EYE/EAR DROPS |
| Dorzolamide2 % w/v + Timolol 0.5 % w/v | Bottle | EYE/EAR DROPS |
| Fluorometholone 0.1%w/v | Bottle | EYE/EAR DROPS |
| Fluorometholone0.1 %w/v +Tobramycin 0.3% w/v | Bottle | EYE/EAR DROPS |
| Flurbiprofen Eye Drops 0.3%w/v | Bottle | EYE/EAR DROPS |
| Gatifloxacin 0.3% w/v | Bottle | EYE/EAR DROPS |
| Gentamicin 0.3% w/v +Boric Acid 1.5% w/v | Bottle | EYE/EAR DROPS |
| Gentamycin0.3%w/v+ Clotrimazole 1%w/v+ Lignocaine Hydrochloride 2%w/v + Beclomethasone Dipropionate 0.025%w/v | Bottle | EYE/EAR DROPS |
| Hypromellose (Hydroxypropylmethylcellulose) 0.3%w/v | Bottle | EYE/EAR DROPS |
| Ketorolac Tromethamine 0.4% w/v | Bottle | EYE/EAR DROPS |
| Ketorolac Tromethamine 0.5% w/v | Bottle | EYE/EAR DROPS |
| Ketorolac Tromethamine 0.4 % w/v | Bottle | EYE/EAR DROPS |
| Ketorolac Tromethamine Eye drops 0.5% w/v | Bottle | EYE/EAR DROPS |
| Ketorolac Tromethamine0.4%w/v + Hydroxypropylmethylcellulose 0.15%w/v | Bottle | EYE/EAR DROPS |
| Latanoprost 0.005% w/v | Bottle | EYE/EAR DROPS |
| Latanoprost 50mcg+ Timolol 5mg | Bottle | EYE/EAR DROPS |
| Loteprednol Etabonate 0.5 % w/v | Bottle | EYE/EAR DROPS |
| Moxifloxacin 0.5% w/v + Betamethasone Sodium Phosphate 0.1% w/v + Hydroxy propyl methyl cellulose 0.25% w/v | Bottle | EYE/EAR DROPS |
| Moxifloxacin 0.5% w/v + Methylprednisolone Acetate 1%w/v | Bottle | EYE/EAR DROPS |
| Moxifloxacin 0.5% w/v +Difluprednate 0.05% w/v | Bottle | EYE/EAR DROPS |
| Moxifloxacin 0.5% w/v+ Prednisolone Acetate 1% w/v | Bottle | EYE/EAR DROPS |
| Moxifloxacin Eye drops 0.5% w/v | Bottle | EYE/EAR DROPS |
| Moxifloxacin 0.5% w/v & Loteprednol Etabonate 0.5% w/v | Bottle | EYE/EAR DROPS |
| Moxifloxacin 0.5% w/v + Bromfenac 0.09% w/v | Bottle | EYE/EAR DROPS |
| Moxifloxacin 0.5% w/v+ Dexamethasone sodium phosphate 0.1% w/v | Bottle | EYE/EAR DROPS |
| Moxifloxacin 0.5%w/v + Ketorolac Tromethamine0.5%w/v | Bottle | EYE/EAR DROPS |
| Moxifloxacin 0.5%w/v + Ketorolac Tromethamine0.5%w/v +HPMC 0.25%w/v | Bottle | EYE/EAR DROPS |
| Natamycin 5 % w/v | Bottle | EYE/EAR DROPS |
| Neomycin 0.35%w/v | Bottle | EYE/EAR DROPS |
| Nepafenac 0.1% w/v | Bottle | EYE/EAR DROPS |
| Nephazoline Hydrochloride 0.056% w/v+ Chlorpheniramine Maleate0.01% w/v+ Boric Acid1.25% w/v+ Zinc Sulphate0.12% w/v, Sodium Chloride0.05% w/v+ HPMC0.25% w/v+ Phenyl Mercuric Acid0.001% w/v | Bottle | EYE/EAR DROPS |
| Norfloxacin 0.3%w/v | Bottle | EYE/EAR DROPS |
| Ofloxacin 0.3% w/v+ Prednisolone Acetate 1% w/v | Bottle | EYE/EAR DROPS |
| Ofloxacin 0.3% w/v + Hydroxy propyl methyl cellulose 0.25% w/v | Bottle | EYE/EAR DROPS |
| Ofloxacin 0.3%w/v | Bottle | EYE/EAR DROPS |
| Ofloxacin 0.3%w/v+ Beclomethasone Dipropionate 0.025%w/v +Clotrimazole 0.1%w/v + Lignocaine Hydrochloride 2 %w/v | Bottle | EYE/EAR DROPS |
| Olopatadine 0.1% w/v& Ketorolac Tromethamine 0.4% w/v | Bottle | EYE/EAR DROPS |
| Olopatadine Ophthalmic 0.1%w/v | Bottle | EYE/EAR DROPS |
| Olopatadine Ophthalmic 0.2%w/v | Bottle | EYE/EAR DROPS |
| Paradichlorobenzene2.0% w/v + Benzocaine 2.7% w/v +Chlorobutol 5.0% w/v + Turpentine Oil 15% w/v | Bottle | EYE/EAR DROPS |
| Polyethylene Glycol 400 0.4%w/v + Propylene Glycol 0.3%w/v | Bottle | EYE/EAR DROPS |
| Potassium Iodide 3.3% w/v+ Sodium Chloride 0.83% w/v+ Calcium Chloride 1 % w/v + Chlorobutol1% w/v | Bottle | EYE/EAR DROPS |
| Prednisolone sodium phosphate 0.5% w/v | Bottle | EYE/EAR DROPS |
| Prednisolone sodium phosphate 1 % w/v | Bottle | EYE/EAR DROPS |
| Sodium Carboxymethylcellulose0.5 % w/v+N-Acetyl Carnosine1.0 % w/v + Glycerine 0.5 % w/v | Bottle | EYE/EAR DROPS |
| Sodium Chloride Ophthalmic Solution 5.0 % w/v | Bottle | EYE/EAR DROPS |
| Sodium Hyaluronate 0.1%w/v | Bottle | EYE/EAR DROPS |
| Timolol 0.25%w/v | Bottle | EYE/EAR DROPS |
| Timolol 0.5%w/v | Bottle | EYE/EAR DROPS |
| Tobamycin Eye /Ear Drops 0.3% w/v | Bottle | EYE/EAR DROPS |
| Travoprost 40mcg | Bottle | EYE/EAR DROPS |
| Travoprost 40mcg + Timolol 5mg | Bottle | EYE/EAR DROPS |
| Tropicamide 0.5% w/v | Bottle | EYE/EAR DROPS |
| Tropicamide 1 % w/v | Bottle | EYE/EAR DROPS |
| Tropicamide 0.8 % w/v+ phenylephrine Hydrochloride 5% w/v | Bottle | EYE/EAR DROPS |
| Oxymetazoline Hydrochloride Nasal Solution U.S.P(0.05% ) | Nasal Spray bottle | NASAL DROPS / SPRAY |
| Sodium Chloride Inhalation Solution 0.65%w/v | Nasal Spray bottle | NASAL DROPS / SPRAY |
| Xylometazoline Nasal Drops 0.05%w/v | Nasal Spray bottle | NASAL DROPS / SPRAY |
| Xylometazoline Nasal Drops 0.1%w/v | Nasal Spray bottle | NASAL DROPS / SPRAY |
